Hamilton Watch Serial Number List
serial number | year | serial number | year | serial number | year |
1 - 2,000 | 1893 | 790,000 | 1910 | 2,200,000 | 1927 |
5,000 | 1894 | 860,000 | 1911 | 2,250,000 | 1928 |
11,500 | 1895 | 940,000 | 1912 | 2,300,000 | 1929 |
16,000 | 1896 | 1,000,000 | 1913 | 2,350,000 | 1930 |
27,000 | 1897 | 1,100,000 | 1914 | 2,400,000 | 1931 |
50,000 | 1898 | 1,200,000 | 1915 | 2,440,000 | 1932 |
74,000 | 1899 | 1,300,000 | 1916 | 2,480,000 | 1933 |
104,000 | 1900 | 1,400,000 | 1917 | 2,520,000 | 1934 |
143,000 | 1901 | 1,500,000 | 1918 | 2,560,000 | 1935 |
196,000 | 1902 | 1,600,000 | 1919 | 2,600,000 | 1936 |
260,000 | 1903 | 1,700,000 | 1920 | 2,900,000 | 1937 |
340,000 | 1904 | 1,800,000 | 1921 | 3,200,000 | 1938 |
435,000 | 1905 | 1,900,000 | 1922 | 3,400,000 | 1939 |
500,000 | 1906 | 2,000,000 | 1923 | 4,=00,000 | 1940 |
580,000 | 1907 | 2,050,000 | 1924 | 4,250,000 | 1941 |
680,000 | 1908 | 2,100,000 | 1925 | 4,500,000 | 1942 |
750,000 | 1909 | 2,150,000 | 1926 |
Grade 992B with letter "C" preceding the serial number.
serial number | year | serial number | year | serial number | year |
C001 | 1940 | C170,000 | 1946 | C420,000 | 1954 |
C40,000 | 1941 | C215,000 | 1947 | C455,000 | 1956 |
C60,000 | 1942 | C255,000 | 1948 | C500,000 | 1959 |
C90,000 | 1943 | C350,000 | 1950 | C520,000 | 1964 |
C120,000 | 1944 | C390,000 | 1951 | C529,000 | 1969 |
Grade 950B with"2B" preceding the serial number.
serial number | year | serial number | year | serial number | year |
2B001 | 1941 | 2B400 | 1942 | 2B800 | 1943 |
Grade 950B with the letter "S" preceding the serial number.
serial number | year | serial number | year | serial number | year |
S001 | 1941 | S4,500 | 1947 | S25,000 | 1955 |
S1,500 | 1944 | S6,500 | 1948 | S28,000 | 1962 |
S2,800 | 1945 | S7,500 | 1949 | S30,000 | 1965 |
S4,000 | 1946 | S10,000 | 1951 |
Grade 4992B with"4C" preceding the serial number.
serial number | year | serial number | year | serial number | year |
4C0001 | 1941 | 4C90,000 | 1944 | 4C135,000 | 1960 |
4C40,000 | 1942 | 4C120,000 | 1950 | 4C145,000 | 1968 |
These are approximate production dates. Oftentimes, a block of serial numbers would be assigned and the movement plates blanked out; then the plates would be stored in the warehouse and finished as demand required. So, it is possible that a watch could have been completed some years after the serial number date.